TUBING   (IN INCHES)
EMAIL JOE BACK TO MAIN PAGE
 
WOW, look what we can do now !!! 
We now also offer "custom order" services for brand new tubing. Minimum orders as low as 150 feet, with fast lead times for Commercially Pure Titanium and 3al-2.5v Titanium tubes. Call today to custom order your "hard to find" tubes !
NOW YOU CAN CALL IN YOUR ORDERS  905-556-0289 (CANADA) or 315-285-4414 (U.S.A.)
LINKS SHEET PLATE BARS TUBING WELD WIRE
 
WELDED SIZE NUMBER  PRICE  
OUTSIDE OR  WALL INSIDE OF PIECES OF PIECES PER INCH
DIAMETER ALLOY SEAMLESS THICKNESS  DIAMETER  (IN INCHES) AVAILABLE (U.S. FUNDS) LOCATION CONDITION
0.2500 3Al-2.5V SMLSS 0.0160 0.218 48 20 $1.59 0.435143 0.330876 USA / NY
0.2500 3Al-2.5V SMLSS 0.0160 0.218 96 10 $1.59 0.435143 0.330876 USA / NY
0.2500 3Al-2.5V SMLSS 0.0200 0.210 30 50 $1.59 0.435143 0.307037 USA / NY
0.2500 3Al-2.5V SMLSS 0.0200 0.210 60 50 $1.59 0.435143 0.307037 USA / NY
0.2500 3Al-2.5V SMLSS 0.0240 0.202 30 20 $1.59 0.435143 0.284089 USA / NY CWSR
0.2500 3Al-2.5V SMLSS 0.0240 0.202 60 20 $1.59 0.435143 0.284089 USA / NY CWSR
0.2500 3Al-2.5V SMLSS 0.0280 0.194 36 10 $1.59 0.435143 0.262033 USA / NY ANNEALED
0.2500 3Al-2.5V SMLSS 0.0280 0.194 48 6 $1.59 0.435143 0.262033 USA / NY ANNEALED
0.2500 3Al-2.5V SMLSS 0.0280 0.194 60 6 $1.59 0.435143 0.262033 USA / NY ANNEALED
0.2500 3Al-2.5V SMLSS 0.0280 0.194 72 3 $1.59 0.435143 0.262033 USA / NY ANNEALED
0.2500 3Al-2.5V SMLSS 0.0280 0.194 84 2 $1.59 0.435143 0.262033 USA / NY ANNEALED
0.2500 3Al-2.5V SMLSS 0.0280 0.194 96 2 $1.59 0.435143 0.262033 USA / NY ANNEALED
0.2500 3Al-2.5V SMLSS 0.0350 0.180 24 30 $1.59 0.435143 0.225578 USA / NY CWSR
0.2500 3Al-2.5V SMLSS 0.0350 0.180 36 30 $1.59 0.435143 0.225578 USA / NY CWSR
0.2500 3Al-2.5V SMLSS 0.0350 0.180 48 20 $1.59 0.435143 0.225578 USA / NY CWSR
0.2500 3Al-2.5V SMLSS 0.0350 0.180 60 20 $1.59 0.435143 0.225578 USA / NY CWSR
0.2500 CP2 SMLSS 0.0350 0.180 60 10 $1.59 0.435143 0.225578 USA / NY
0.2500 CP2 SMLSS 0.0350 0.180 72 10 $1.59 0.435143 0.225578 USA / NY
0.3130 3Al-2.5V SMLSS 0.0200 0.273 48 6 $1.59 0.682088 0.518892 CALIFORNIA
0.3130 3Al-2.5V SMLSS 0.0200 0.273 96 6 $1.59 0.682088 0.518892 CALIFORNIA
0.3130 3Al-2.5V SMLSS 0.0280 0.257 48 6 $1.59 0.682088 0.459852 CALIFORNIA
0.3130 3Al-2.5V SMLSS 0.0280 0.257 96 6 $1.59 0.682088 0.459852 CALIFORNIA
0.3130 3Al-2.5V SMLSS 0.0350 0.243 48 26 $1.59 0.682088 0.411116 USA / NY CWSR
0.3130 3Al-2.5V SMLSS 0.0350 0.243 96 13 $1.59 0.682088 0.411116 USA / NY CWSR
0.3130 CP2 SMLSS 0.0350 0.243 96 3 $1.59 0.682088 0.411116 USA / NY
0.3750 3Al-2.5V SMLSS 0.0190 0.337 48 20 $1.59 0.979072 0.7907 USA / NY CWSR
0.3750 3Al-2.5V SMLSS 0.0190 0.337 96 10 $1.59 0.979072 0.7907 USA / NY CWSR
0.3750 3Al-2.5V SMLSS 0.0220 0.331 36 500 $1.59 0.979072 0.762795 USA / NY CWSR
0.3750 3Al-2.5V SMLSS 0.0220 0.331 72 450 $1.59 0.979072 0.762795 USA / NY CWSR
0.3750 3Al-2.5V SMLSS 0.0260 0.323 48 20 $1.59 0.979072 0.726369 USA / NY
0.3750 3Al-2.5V SMLSS 0.0260 0.323 96 10 $1.59 0.979072 0.726369 USA / NY
0.3750 3Al-2.5V SMLSS 0.0320 0.311 60 3 $1.59 0.979072 0.673399 USA / NY
0.3750 3Al-2.5V SMLSS 0.0350 0.305 36 30 $1.59 0.979072 0.647667 USA / NY
0.3750 3Al-2.5V SMLSS 0.0350 0.305 48 30 $1.59 0.979072 0.647667 USA / NY
0.3750 CP2 SMLSS 0.0350 0.305 96 3 $1.59 0.979072 0.647667 USA / NY
0.3750 3Al-2.5V SMLSS 0.0420 0.291 48 20 $1.59 0.979072 0.589574 USA / NY ANNEALED
0.3750 3Al-2.5V SMLSS 0.0420 0.291 72 15 $1.59 0.979072 0.589574 USA / NY ANNEALED
0.3750 3Al-2.5V SMLSS 0.0420 0.291 97 4 $1.59 0.979072 0.589574 USA / NY ANNEALED
0.3750 3Al-2.5V SMLSS 0.0500 0.275 48 4 $1.59 0.979072 0.526523 USA / NY
0.3750 3Al-2.5V SMLSS 0.0500 0.275 60 4 $1.59 0.979072 0.526523 USA / NY
0.5000 3Al-2.5V SMLSS 0.0200 0.460 48 30 $1.59 1.740572 1.47322 USA / NY CWSR
0.5000 3Al-2.5V SMLSS 0.0200 0.460 96 15 $1.59 1.740572 1.47322 USA / NY CWSR
0.5000 3Al-2.5V SMLSS 0.0220 0.456 96 100 $1.59 1.740572 1.44771 CALIFORNIA
0.5000 3Al-2.5V SMLSS 0.0220 0.456 96 100 $1.59 1.740572 1.44771 CALIFORNIA
0.5000 3Al-2.5V SMLSS 0.0260 0.448 60 1 $1.59 1.740572 1.397359 USA / NY CWSR
0.5000 3Al-2.5V SMLSS 0.0260 0.448 84 2 $1.59 1.740572 1.397359 USA / NY CWSR
0.5000 CP2 WELDED 0.0280 0.444 79 10 $1.59 1.740572 1.372518 USA / NY
0.5000 3Al-2.5V SMLSS 0.0350 0.430 48 8 $1.59 1.740572 1.287327 USA / NY CWSR
0.5000 3Al-2.5V SMLSS 0.0350 0.430 60 8 $1.59 1.740572 1.287327 USA / NY CWSR
0.5000 3Al-2.5V SMLSS 0.0350 0.430 72 8 $1.59 1.740572 1.287327 USA / NY CWSR
0.5000 3Al-2.5V SMLSS 0.0350 0.430 84 8 $1.59 1.740572 1.287327 USA / NY CWSR
0.5000 3Al-2.5V SMLSS 0.0350 0.430 96 4 $1.59 1.740572 1.287327 USA / NY CWSR
0.5000 3Al-2.5V SMLSS 0.0490 0.402 48 70 $1.59 1.740572 1.125134 USA / NY ANNEALED
0.5000 3Al-2.5V SMLSS 0.0490 0.402 60 36 $1.59 1.740572 1.125134 USA / NY ANNEALED
0.5000 3Al-2.5V SMLSS 0.0490 0.402 72 36 $1.59 1.740572 1.125134 USA / NY ANNEALED
0.5000 3Al-2.5V SMLSS 0.0490 0.402 84 36 $1.59 1.740572 1.125134 USA / NY ANNEALED
0.5000 3Al-2.5V SMLSS 0.0490 0.402 97 36 $1.59 1.740572 1.125134 USA / NY ANNEALED
0.6250 3Al-2.5V SMLSS 0.0200 0.585 96 3 $1.59 2.719644 2.382669 CALIFORNIA
0.6250 3Al-2.5V SMLSS 0.0230 0.579 96 3 $1.59 2.719644 2.334044 CALIFORNIA
0.6250 3Al-2.5V SMLSS 0.0230 0.579 53 2 $1.59 2.719644 2.334044 CALIFORNIA
0.6250 3Al-2.5V SMLSS 0.0250 0.575 96 1 $1.59 2.719644 2.301907 CALIFORNIA
0.6250 3Al-2.5V SMLSS 0.0320 0.561 36 10 $1.59 2.719644 2.191178 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0320 0.561 48 10 $1.59 2.719644 2.191178 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0320 0.561 60 10 $1.59 2.719644 2.191178 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0390 0.547 24 40 $1.59 2.719644 2.083179 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0390 0.547 48 20 $1.59 2.719644 2.083179 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0390 0.547 97 10 $1.59 2.719644 2.083179 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0420 0.541 36 74 $1.59 2.719644 2.037729 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0420 0.541 47 74 $1.59 2.719644 2.037729 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0420 0.541 60 36 $1.59 2.719644 2.037729 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0420 0.541 72 36 $1.59 2.719644 2.037729 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0420 0.541 84 36 $1.59 2.719644 2.037729 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0420 0.541 97 36 $1.59 2.719644 2.037729 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0540 0.517 36 48 $1.75 2.719644 1.860943 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0540 0.517 48 36 $1.75 2.719644 1.860943 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0540 0.517 60 18 $1.75 2.719644 1.860943 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0540 0.517 72 18 $1.75 2.719644 1.860943 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0540 0.517 84 18 $1.75 2.719644 1.860943 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0540 0.517 97 18 $1.75 2.719644 1.860943 USA / NY CWSR
0.6250 3Al-2.5V SMLSS 0.0660 0.493 48 12 $2.00 2.719644 1.692177 USA / NY
0.6250 3Al-2.5V SMLSS 0.0660 0.493 96 6 $2.00 2.719644 1.692177 USA / NY
0.7500 3Al-2.5V SMLSS 0.0200 0.710 72 5 $1.59 3.916287 3.50969 USA / NY
0.7500 3Al-2.5V SMLSS 0.0250 0.700 96 15 $1.59 3.916287 3.411521 USA / NY
0.7500 CP2 SMLSS 0.0350 0.68 36 16 $1.59 USA / NY
0.7500 CP2 SMLSS 0.0350 0.68 48 16 $1.59 USA / NY
0.7500 CP2 SMLSS 0.0350 0.68 60 8 $1.59 USA / NY
0.7500 CP2 SMLSS 0.0350 0.68 72 8 $1.59 USA / NY
0.7500 CP2 SMLSS 0.0350 0.68 84 8 $1.59 USA / NY
0.7500 CP2 SMLSS 0.0350 0.68 96 8 $1.59 USA / NY
0.7500 3Al-2.5V SMLSS 0.0250 0.700 24 40 $1.59 3.916287 3.411521 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0250 0.700 36 20 $1.59 3.916287 3.411521 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0250 0.700 48 20 $1.59 3.916287 3.411521 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0250 0.700 60 10 $1.59 3.916287 3.411521 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0250 0.700 72 10 $1.59 3.916287 3.411521 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0250 0.700 84 10 $1.59 3.916287 3.411521 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0250 0.700 96 10 $1.59 3.916287 3.411521 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0350 0.680 24 200 $1.59 3.916287 3.219362 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0350 0.680 48 100 $1.59 3.916287 3.219362 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0350 0.680 94.5 50 $1.59 3.916287 3.219362 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0350 0.680 48 70 $1.59 3.916287 3.219362 USA / NY ANNEALED
0.7500 3Al-2.5V SMLSS 0.0350 0.680 97 35 $1.59 3.916287 3.219362 USA / NY ANNEALED
0.7500 3Al-2.5V SMLSS 0.0520 0.646 24 35 $1.75 3.916287 2.905474 USA / NY
0.7500 3Al-2.5V SMLSS 0.0520 0.646 48 15 $1.75 3.916287 2.905474 USA / NY
0.7500 3Al-2.5V SMLSS 0.0520 0.646 72 15 $1.75 3.916287 2.905474 USA / NY
0.7500 3Al-2.5V SMLSS 0.0650 0.620 36 36 $2.00 3.916287 2.676304 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0650 0.620 48 36 $2.00 3.916287 2.676304 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0650 0.620 72 18 $2.00 3.916287 2.676304 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0650 0.620 97 18 $2.00 3.916287 2.676304 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0950 0.560 32 40 $2.00 3.916287 2.183374 USA / NY CWSR
0.7500 3Al-2.5V SMLSS 0.0950 0.560 48 400 $2.00 3.916287 2.183374 CALIFORNIA
0.7500 3Al-2.5V SMLSS 0.0950 0.560 96 200 $2.00 3.916287 2.183374 CALIFORNIA
0.8750 3Al-2.5V SMLSS 0.0320 0.811 48 40 $2.00 5.330502 4.579243 USA / NY CWSR / HAYNES
0.8750 3Al-2.5V SMLSS 0.0320 0.811 96 20 $2.00 5.330502 4.579243 USA / NY CWSR / HAYNES
0.8750 3Al-2.5V SMLSS 0.0350 0.805 48 1 $1.59 5.330502 4.511737 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0350 0.805 97 1 $1.59 5.330502 4.511737 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0350 0.805 48 46 $1.59 5.330502 4.511737 USA / NY ANNEALED
0.8750 3Al-2.5V SMLSS 0.0350 0.805 97 23 $1.59 5.330502 4.511737 USA / NY ANNEALED
0.8750 3Al-2.5V SMLSS 0.0470 0.781 24 140 $1.75 5.330502 4.246724 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0470 0.781 36 70 $1.75 5.330502 4.246724 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0470 0.781 48 70 $1.75 5.330502 4.246724 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0470 0.781 60 36 $1.75 5.330502 4.246724 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0470 0.781 72 36 $1.75 5.330502 4.246724 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0470 0.781 84 36 $1.75 5.330502 4.246724 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0470 0.781 97 36 $1.75 5.330502 4.246724 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0650 0.745 24 37 $2.00 5.330502 3.864244 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0650 0.745 36 37 $2.00 5.330502 3.864244 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0650 0.745 48 37 $2.00 5.330502 3.864244 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0650 0.745 60 37 $2.00 5.330502 3.864244 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0650 0.745 72 37 $2.00 5.330502 3.864244 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0650 0.745 84 37 $2.00 5.330502 3.864244 USA / NY CWSR
0.8750 3Al-2.5V SMLSS 0.0650 0.745 97 37 $2.00 5.330502 3.864244 USA / NY CWSR
1.0000 CP2 WELDED 0.0280 0.944 53 38 $1.59 6.962288 6.204346 USA / NY
1.0000 CP2 WELDED 0.0280 0.944 106 14 $1.59 6.962288 6.204346 USA / NY
1.0000 3Al-2.5V SMLSS 0.0360 0.928 12 10 $1.59 6.962288 5.995811 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0360 0.928 24 200 $1.59 6.962288 5.995811 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0360 0.928 36 100 $1.59 6.962288 5.995811 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0360 0.928 48 100 $1.59 6.962288 5.995811 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0360 0.928 72 100 $1.59 6.962288 5.995811 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0360 0.928 84 100 $1.59 6.962288 5.995811 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0360 0.928 96 100 $1.59 6.962288 5.995811 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0510 0.898 24 30 $2.00 6.962288 5.614417 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0510 0.898 36 16 $2.00 6.962288 5.614417 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0510 0.898 48 16 $2.00 6.962288 5.614417 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0510 0.898 60 8 $2.00 6.962288 5.614417 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0510 0.898 72 8 $2.00 6.962288 5.614417 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0510 0.898 84 8 $2.00 6.962288 5.614417 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0510 0.898 97 8 $2.00 6.962288 5.614417 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0650 0.870 48 200 $2.50 6.962288 5.269756 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0650 0.870 72 100 $2.50 6.962288 5.269756 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0650 0.870 97 100 $2.50 6.962288 5.269756 USA / NY CWSR
1.0000 3Al-2.5V SMLSS 0.0700 0.860 36 70 $2.50 6.962288 5.149308 USA / NY ANNEALED
1.0000 3Al-2.5V SMLSS 0.0700 0.860 48 70 $2.50 6.962288 5.149308 USA / NY ANNEALED
1.0000 3Al-2.5V SMLSS 0.0700 0.860 60 36 $2.50 6.962288 5.149308 USA / NY ANNEALED
1.0000 3Al-2.5V SMLSS 0.0700 0.860 72 36 $2.50 6.962288 5.149308 USA / NY ANNEALED
1.0000 3Al-2.5V SMLSS 0.0700 0.860 84 36 $2.50 6.962288 5.149308 USA / NY ANNEALED
1.0000 3Al-2.5V SMLSS 0.0700 0.860 97 36 $2.50 6.962288 5.149308 USA / NY ANNEALED
1.0700 3Al-2.5V SMLSS 0.0420 0.986 24 80 $2.00 7.971124 6.768709 USA / NY CWSR
1.0700 3Al-2.5V SMLSS 0.0420 0.986 36 40 $2.00 7.971124 6.768709 USA / NY CWSR
1.0700 3Al-2.5V SMLSS 0.0420 0.986 48 40 $2.00 7.971124 6.768709 USA / NY CWSR
1.0700 3Al-2.5V SMLSS 0.0420 0.986 60 20 $2.00 7.971124 6.768709 USA / NY CWSR
1.0700 3Al-2.5V SMLSS 0.0420 0.986 72 20 $2.00 7.971124 6.768709 USA / NY CWSR
1.0700 3Al-2.5V SMLSS 0.0420 0.986 84 20 $2.00 7.971124 6.768709 USA / NY CWSR
1.0700 3Al-2.5V SMLSS 0.0420 0.986 97 20 $2.00 7.971124 6.768709 USA / NY CWSR
1.1250 3Al-2.5V SMLSS 0.0650 0.995 24 100 $3.00 8.811646 6.892839 USA / NY CWSR
1.1250 3Al-2.5V SMLSS 0.0650 0.995 36 50 $3.00 8.811646 6.892839 USA / NY CWSR
1.1250 3Al-2.5V SMLSS 0.0650 0.995 48 50 $3.00 8.811646 6.892839 USA / NY CWSR
1.1250 3Al-2.5V SMLSS 0.0650 0.995 60 25 $3.00 8.811646 6.892839 USA / NY CWSR
1.1250 3Al-2.5V SMLSS 0.0650 0.995 72 25 $3.00 8.811646 6.892839 USA / NY CWSR
1.1250 3Al-2.5V SMLSS 0.0650 0.995 84 25 $3.00 8.811646 6.892839 USA / NY CWSR
1.1250 3Al-2.5V SMLSS 0.0650 0.995 97 25 $3.00 8.811646 6.892839 USA / NY CWSR
1.2500 CP2 WELDED 0.0300 1.190 42 4 $1.59 10.87858 9.859296 USA / NY
1.2500 CP2 WELDED 0.0300 1.190 84 4 $1.59 10.87858 9.859296 USA / NY
1.2500 3Al-2.5V SMLSS 0.0350 1.180 24 140 $2.00 10.87858 9.69429 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0350 1.180 36 70 $2.00 10.87858 9.69429 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0350 1.180 48 70 $2.00 10.87858 9.69429 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0350 1.180 60 36 $2.00 10.87858 9.69429 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0350 1.180 72 36 $2.00 10.87858 9.69429 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0350 1.180 84 36 $2.00 10.87858 9.69429 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0350 1.180 97 36 $2.00 10.87858 9.69429 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0650 1.120 11.5 10 $3.00 10.87858 8.733494 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0650 1.120 24 10 $3.00 10.87858 8.733494 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0650 1.120 36 10 $3.00 10.87858 8.733494 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0650 1.120 48 10 $3.00 10.87858 8.733494 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0650 1.120 60 10 $3.00 10.87858 8.733494 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0650 1.120 72 10 $3.00 10.87858 8.733494 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0650 1.120 83 37 $3.00 10.87858 8.733494 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0650 1.120 84 37 $3.00 10.87858 8.733494 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0650 1.120 97 37 $3.00 10.87858 8.733494 USA / NY CWSR
1.2500 3Al-2.5V SMLSS 0.0870 1.076 24 20 $4.00 10.87858 8.06077 USA / NY
1.2500 3Al-2.5V SMLSS 0.0870 1.076 36 12 $4.00 10.87858 8.06077 USA / NY
1.2500 3Al-2.5V SMLSS 0.0870 1.076 48 8 $4.00 10.87858 8.06077 USA / NY
1.2500 3Al-2.5V SMLSS 0.0870 1.076 60 8 $4.00 10.87858 8.06077 USA / NY
1.2500 3Al-2.5V SMLSS 0.0870 1.076 72 4 $4.00 10.87858 8.06077 USA / NY
1.2500 3Al-2.5V SMLSS 0.0870 1.076 84 4 $4.00 10.87858 8.06077 USA / NY
1.2500 3Al-2.5V SMLSS 0.0870 1.076 96 4 $4.00 10.87858 8.06077 USA / NY
1.3700 3Al-2.5V SMLSS 0.0450 1.280 96 75 $3.00 13.06752 11.40701 USA / NY
1.3750 3Al-2.5V SMLSS 0.0280 1.319 36 48 $2.00 13.16308 12.11272 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0280 1.319 48 48 $2.00 13.16308 12.11272 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0280 1.319 60 24 $2.00 13.16308 12.11272 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0280 1.319 72 214 $2.00 13.16308 12.11272 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0280 1.319 84 24 $2.00 13.16308 12.11272 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0280 1.319 97 24 $2.00 13.16308 12.11272 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0350 1.305 24 140 $2.25 13.16308 11.85695 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0350 1.305 36 70 $2.25 13.16308 11.85695 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0350 1.305 48 70 $2.25 13.16308 11.85695 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0350 1.305 60 36 $2.25 13.16308 11.85695 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0350 1.305 72 36 $2.25 13.16308 11.85695 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0350 1.305 84 36 $2.25 13.16308 11.85695 USA / NY CWSR
1.3750 3Al-2.5V SMLSS 0.0350 1.305 97 36 $2.25 13.16308 11.85695 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0280 1.444 60 20 $2.00 15.66515 14.51732 USA / NY
1.5000 3Al-2.5V SMLSS 0.0280 1.444 72 20 $2.00 15.66515 14.51732 USA / NY
1.5000 3Al-2.5V SMLSS 0.0350 1.430 48 40 $2.25 15.66515 14.23718 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0350 1.430 60 20 $2.25 15.66515 14.23718 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0350 1.430 72 20 $2.25 15.66515 14.23718 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0350 1.430 84 20 $2.25 15.66515 14.23718 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0350 1.430 97 20 $2.25 15.66515 14.23718 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0390 1.422 48 10 $2.50 15.66515 14.07833 USA / NY ANNEALED
1.5000 3Al-2.5V SMLSS 0.0390 1.422 97 5 $2.50 15.66515 14.07833 USA / NY ANNEALED
1.5000 3Al-2.5V SMLSS 0.0540 1.392 24 72 $3.25 15.66515 13.49058 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0540 1.392 36 36 $3.25 15.66515 13.49058 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0540 1.392 48 36 $3.25 15.66515 13.49058 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0540 1.392 60 18 $3.25 15.66515 13.49058 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0540 1.392 72 18 $3.25 15.66515 13.49058 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0540 1.392 84 18 $3.25 15.66515 13.49058 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0540 1.392 97 18 $3.25 15.66515 13.49058 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0870 1.326 24 20 $4.00 15.66515 12.24162 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0870 1.326 36 10 $4.00 15.66515 12.24162 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0870 1.326 48 10 $4.00 15.66515 12.24162 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0870 1.326 60 5 $4.00 15.66515 12.24162 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0870 1.326 72 5 $4.00 15.66515 12.24162 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0870 1.326 84 5 $4.00 15.66515 12.24162 USA / NY CWSR
1.5000 3Al-2.5V SMLSS 0.0870 1.326 97 5 $4.00 15.66515 12.24162 USA / NY CWSR
1.6250 3Al-2.5V SMLSS 0.0350 1.555 24 132 $2.50 18.38479 16.83499 USA / NY CWSR
1.6250 3Al-2.5V SMLSS 0.0350 1.555 36 68 $2.50 18.38479 16.83499 USA / NY CWSR
1.6250 3Al-2.5V SMLSS 0.0350 1.555 48 34 $2.50 18.38479 16.83499 USA / NY CWSR
1.6250 3Al-2.5V SMLSS 0.0350 1.555 60 34 $2.50 18.38479 16.83499 USA / NY CWSR
1.6250 3Al-2.5V SMLSS 0.0350 1.555 72 34 $2.50 18.38479 16.83499 USA / NY CWSR
1.6250 3Al-2.5V SMLSS 0.0350 1.555 84 34 $2.50 18.38479 16.83499 USA / NY CWSR
1.6250 3Al-2.5V SMLSS 0.0350 1.555 97 34 $2.50 18.38479 16.83499 USA / NY CWSR
1.6250 3Al-2.5V SMLSS 0.0530 1.519 48 1 $4.25 18.38479 16.06451 USA / NY CWSR
1.6250 3Al-2.5V SMLSS 0.0530 1.519 96 2 $4.25 18.38479 16.06451 USA / NY CWSR
1.7500 3Al-2.5V SMLSS 0.0350 1.680 24 10 $2.75 21.32201 19.65036 USA / NY CWSR
1.7500 3Al-2.5V SMLSS 0.0350 1.680 36 10 $2.75 21.32201 19.65036 USA / NY CWSR
