TUBING   (IN INCHES)
EMAIL JOE BACK TO MAIN PAGE
 
WE CHARGE $10 PER CUT FOR TUBING
NOW YOU CAN CALL IN YOUR ORDERS  905-556-0289 or 613-539-8456
LINKS SHEET PLATE BARS TUBING WELD WIRE
 
WELDED SIZE NUMBER  PRICE  
OUTSIDE OR  WALL INSIDE OF PIECES OF PIECES PER INCH
DIAMETER ALLOY SEAMLESS THICKNESS  DIAMETER  (IN INCHES) AVAILABLE (U.S. FUNDS) LOCATION
0.2500 3Al-2.5V SMLS 0.0160 0.218 60 72 $1.59 0.435143 0.330876 CANADA
0.2500 3Al-2.5V SMLS 0.0200 0.210 60 50 $1.59 0.435143 0.307037 CANADA
0.2500 3Al-2.5V SMLS 0.0240 0.202 60 20 $1.59 0.435143 0.284089 USA / NY
0.2500 3Al-2.5V SMLS 0.0280 0.194 48 25 $1.59 0.435143 0.262033 USA / NY
0.2500 3Al-2.5V SMLS 0.0280 0.194 96 25 $1.59 0.435143 0.262033 USA / NY
0.2500 CP2 SMLS 0.0350 0.180 72 10 $1.59 0.435143 0.225578 USA / NY
0.3130 3Al-2.5V SMLS 0.0350 0.243 48 6 $1.59 0.682088 0.411116 USA / NY
0.3130 3Al-2.5V SMLS 0.0350 0.243 96 6 $1.59 0.682088 0.411116 USA / NY
0.3130 3Al-2.5V SMLS 0.0350 0.243 96 10 $1.59 0.682088 0.411116 CANADA
0.3750 3Al-2.5V SMLS 0.0190 0.337 96 30 $1.59 0.979072 0.7907 USA / NY
0.3750 3Al-2.5V SMLS 0.0190 0.337 96 28 $1.59 0.979072 0.7907 USA / NY
0.3750 3Al-2.5V SMLS 0.0220 0.331 72 500 $1.59 0.979072 0.762795 CANADA
0.3750 3Al-2.5V SMLS 0.0260 0.323 96 30 $1.59 0.979072 0.726369 USA / NY
0.3750 3Al-2.5V SMLS 0.0320 0.311 48 25 $1.59 0.979072 0.673399 CANADA
0.3750 3Al-2.5V SMLS 0.0420 0.291 48 6 $1.59 0.979072 0.589574 USA / NY
0.5000 3Al-2.5V SMLS 0.0200 0.460 48 25 $1.59 1.740572 1.47322 USA / NY
0.5000 3Al-2.5V SMLS 0.0200 0.460 96 25 $1.59 1.740572 1.47322 USA / NY
0.5000 3Al-2.5V SMLS 0.0220 0.456 96 100 $1.59 1.740572 1.44771 CALIFORNIA
0.5000 3Al-2.5V SMLS 0.0220 0.456 96 100 $1.59 1.740572 1.44771 CALIFORNIA
0.5000 3Al-2.5V SMLS 0.0260 0.448 96 15 $1.59 1.740572 1.397359 CALIFORNIA
0.5000 CP2 WELDED 0.0280 0.444 79 10 $1.59 1.740572 1.372518 USA / NY
0.5000 3Al-2.5V SMLS 0.0350 0.430 96 13 $1.59 1.740572 1.287327 USA / NY
0.5000 3Al-2.5V SMLS 0.0490 0.402 48 8 $1.59 1.740572 1.125134 USA / NY
0.5000 3Al-2.5V SMLS 0.0650 0.370 48 12 $1.75 1.740572 0.953137 USA / NY
0.5000 3Al-2.5V SMLS 0.0650 0.370 96 6 $1.75 1.740572 0.953137 USA / NY
0.5500 3Al-2.5V SMLS 0.1600 0.230 48 16 $1.98 2.106092 0.368305 USA / NY
0.5500 3Al-2.5V SMLS 0.1600 0.230 60 3 $1.98 2.106092 0.368305 USA / NY
0.5700 3Al-2.5V SMLS 0.0350 0.500 96 5 $1.59 2.262047 1.740572 CALIFORNIA
0.6250 3Al-2.5V SMLS 0.0200 0.585 96 3 $1.59 2.719644 2.382669 CALIFORNIA
0.6250 3Al-2.5V SMLS 0.0230 0.579 96 3 $1.59 2.719644 2.334044 CALIFORNIA
0.6250 3Al-2.5V SMLS 0.0230 0.579 53 2 $1.59 2.719644 2.334044 CALIFORNIA
0.6250 3Al-2.5V SMLS 0.0250 0.575 96 1 $1.59 2.719644 2.301907 CALIFORNIA
0.6250 3Al-2.5V SMLS 0.0280 0.569 96 2 $1.59 2.719644 2.254117 CALIFORNIA
0.6250 3Al-2.5V SMLS 0.0280 0.569 76 11 $1.59 2.719644 2.254117 USA / NY
0.6250 3Al-2.5V SMLS 0.0320 0.561 48 20 $1.59 2.719644 2.191178 USA / NY
0.6250 3Al-2.5V SMLS 0.0350 0.555 78.75 1 $1.59 2.719644 2.144559 USA / NY
0.6250 3Al-2.5V SMLS 0.0350 0.555 48 6 $1.59 2.719644 2.144559 CANADA
0.6250 CP2 WELDED 0.0400 0.545 72 8 $1.59 2.719644 2.067974 USA / NY
0.6250 3Al-2.5V SMLS 0.0420 0.541 36 5 $1.59 2.719644 2.037729 USA / NY
0.6250 3Al-2.5V SMLS 0.0420 0.541 72 5 $1.59 2.719644 2.037729 USA / NY
0.6250 3Al-2.5V SMLS 0.0490 0.527 60 5 $1.59 2.719644 1.933629 USA / NY
0.6250 3Al-2.5V SMLS 0.0540 0.517 60 5 $1.59 2.719644 1.860943 USA / NY
0.7000 3Al-2.5V SMLS 0.1200 0.460 191.375 1 $1.94 3.411521 1.47322 CALIFORNIA
0.7500 3Al-2.5V SMLS 0.0200 0.710 72 2 $1.59 3.916287 3.50969 CANADA
0.7500 3Al-2.5V SMLS 0.0240 0.702 96 2 $1.59 3.916287 3.431044 USA / NY
0.7500 CP2 SMLSS 0.0350 0.68 72 10 $1.59 USA / NY
0.7500 3Al-2.5V SMLS 0.0350 0.680 48 11 $1.59 3.916287 3.219362 USA / NY
0.7500 3Al-2.5V SMLS 0.0350 0.680 96 64 $1.59 3.916287 3.219362 USA / NY
0.7500 3Al-2.5V SMLS 0.0390 0.672 48 24 $1.59 3.916287 3.144058 USA / NY
0.7500 3Al-2.5V SMLS 0.0390 0.672 96 12 $1.59 3.916287 3.144058 USA / NY
0.7500 3Al-2.5V SMLS 0.0520 0.646 48 16 $1.75 3.916287 2.905474 USA / NY
0.7500 3Al-2.5V SMLS 0.0650 0.620 48 4 $2.25 3.916287 2.676304 USA / NY
0.7500 3Al-2.5V SMLS 0.0650 0.620 96 8 $2.25 3.916287 2.676304 USA / NY
0.7500 3Al-2.5V SMLS 0.1000 0.550 32 50 $1.98 3.916287 2.106092 CANADA
0.7850 3Al-2.5V SMLS 0.0900 0.605 32 10 $1.98 4.290336 2.548372 CANADA
0.8750 3Al-2.5V SMLS 0.0350 0.805 30 40 $1.59 5.330502 4.511737 USA / NY
0.8750 3Al-2.5V WELDED 0.0400 0.795 96 8 $1.59 5.330502 4.40034 CALIFORNIA
0.8750 3Al-2.5V SMLS 0.0470 0.781 48 16 $1.75 5.330502 4.246724 USA / NY
0.8750 3Al-2.5V SMLS 0.0470 0.781 60 16 $1.75 5.330502 4.246724 USA / NY
0.8750 3Al-2.5V SMLS 0.0470 0.781 96 8 $1.75 5.330502 4.246724 USA / NY
0.8750 3Al-2.5V SMLS 0.0470 0.781 120 8 $1.75 5.330502 4.246724 USA / NY
0.8750 3Al-2.5V SMLS 0.0650 0.745 48 6 $2.25 5.330502 3.864244 USA / NY
0.8750 3Al-2.5V SMLS 0.0650 0.745 60 5 $2.25 5.330502 3.864244 USA / NY
0.8750 3Al-2.5V SMLS 0.0650 0.745 96 3 $2.25 5.330502 3.864244 USA / NY
0.8750 3Al-2.5V SMLS 0.0650 0.745 120 3 $2.25 5.330502 3.864244 USA / NY
1.0000 3Al-2.5V SMLS 0.0210 0.958 36 10 $1.59 6.962288 6.389738 USA / NY
1.0000 3Al-2.5V SMLS 0.0210 0.958 48 3 $1.59 6.962288 6.389738 USA / NY
1.0000 3Al-2.5V SMLS 0.0280 0.944 72 1 $1.59 6.962288 6.204346 CALIFORNIA
1.0000 3Al-2.5V SMLS 0.0280 0.944 80 7 $1.59 6.962288 6.204346 CALIFORNIA
1.0000 3Al-2.5V SMLS 0.0350 0.930 78.75 10 $1.59 6.962288 6.021683 USA / NY
1.0000 3Al-2.5V SMLS 0.0360 0.928 96 59 $1.59 6.962288 5.995811 USA / NY
1.0000 3Al-2.5V SMLS 0.0510 0.898 96 12 $1.98 6.962288 5.614417 USA / NY
1.0000 3Al-2.5V SMLS 0.0510 0.898 84 6 $1.98 6.962288 5.614417 USA / NY
1.0000 3Al-2.5V SMLS 0.0880 0.824 48 5 $4.00 6.962288 4.727227 USA / NY
1.0000 3Al-2.5V SMLS 0.1900 0.620 48 4 $6.00 6.962288 2.676304 USA / NY
1.1250 3Al-2.5V SMLS 0.0650 0.995 48 4 $3.00 8.811646 6.892839 USA / NY
1.1250 3Al-2.5V SMLS 0.0650 0.995 96 4 $3.00 8.811646 6.892839 USA / NY
1.2500 3Al-2.5V SMLS 0.0280 1.194 48 4 $1.98 10.87858 9.925689 USA / NY
1.2500 3Al-2.5V SMLS 0.0280 1.194 60 1 $1.98 10.87858 9.925689 USA / NY
1.2500 3Al-2.5V SMLS 0.0280 1.194 84 5 $1.98 10.87858 9.925689 USA / NY
1.2500 3Al-2.5V SMLS 0.0280 1.194 96 4 $1.98 10.87858 9.925689 USA / NY
1.2500 3Al-2.5V SMLS 0.0350 1.180 60 5 $1.98 10.87858 9.69429 USA / NY
1.2500 3Al-2.5V SMLS 0.0350 1.180 96 13 $1.98 10.87858 9.69429 USA / NY
1.2500 3Al-2.5V SMLS 0.0650 1.120 96 37 $3.00 10.87858 8.733494 USA / NY
1.3750 3Al-2.5V SMLS 0.0350 1.305 78 1 $1.98 13.16308 11.85695 USA / NY
1.3750 3Al-2.5V SMLS 0.0350 1.305 96 7 $1.98 13.16308 11.85695 USA / NY
1.5000 3Al-2.5V SMLS 0.0280 1.444 48 4 $1.98 15.66515 14.51732 USA / NY
1.5000 3Al-2.5V SMLS 0.0280 1.444 96 6 $1.98 15.66515 14.51732 USA / NY
1.5000 3Al-2.5V SMLS 0.0350 1.430 72 1 $1.98 15.66515 14.23718 USA / NY
1.5000 3Al-2.5V SMLS 0.0350 1.430 96 14 $1.98 15.66515 14.23718 USA / NY
1.5000 3Al-2.5V SMLS 0.0400 1.420 24 38 $2.25 15.66515 14.03876 USA / NY
1.5000 3Al-2.5V SMLS 0.0870 1.326 84 3 $4.00 15.66515 12.24162 USA / NY
1.5000 3Al-2.5V SMLS 0.0870 1.326 96 3 $4.00 15.66515 12.24162 USA / NY
2.0000 3Al-2.5V WELDED 0.0700 1.860 96 150 $3.76 27.84915 24.08673 CALIFORNIA
2.5000 3Al-2.5V WELDED 0.0700 2.360 96 21 $4.74 43.5143 38.77716 CALIFORNIA
2.5000 6AL-4V SMLS 0.1800 2.140 49.25 2 $11.63 43.5143 31.8845 CALIFORNIA
2.5000 6AL-4V SMLS 0.1800 2.140 52 2 $11.63 43.5143 31.8845 CALIFORNIA
2.5000 6AL-4V SMLS 0.1800 2.140 55 2 $11.63 43.5143 31.8845 CALIFORNIA
2.5000 6AL-4V SMLS 0.1800 2.140 58.8 2 $11.63 43.5143 31.8845 CALIFORNIA
2.7500 6AL-4V WELDED 0.0500 2.650 48 71 $3.76 52.6523 48.89267 CALIFORNIA
0.2500 CP2 SMLS 0.0350 0.180 72 10 $1.59 0.435143 0.225578 USA / NY
0.5000 CP2 WELDED 0.0280 0.444 79 10 $1.59 1.740572 1.372518 USA / NY
0.6250 CP2 WELDED 0.0400 0.545 72 10 $1.59 2.719644 2.067974 USA / NY
0.7500 CP2 SMLSS 0.0350 0.68 72 10 $1.59 USA / NY
1.000 CP2 WELDED 0.035 0.93 20 2 $1.59 6.962288 6.021683 CANADA
1.2500 CP2 WELDED 0.0160 1.22 172.5 1 $1.59 10.87858 10.32872 CALIFORNIA
1.2500 CP2 WELDED 0.0200 1.21 170.75 1 $1.59 10.87858 10.19349 CALIFORNIA
1.2500 CP2 WELDED 0.0300 1.19 70 13 $1.59 10.87858 9.859296 CANADA
1.2500 CP2 WELDED 0.0350 1.18 158.5 1 $1.59 10.87858 9.69429 CALIFORNIA
1.2500 CP2 WELDED 0.0350 1.18 160.5 1 $1.59 10.87858 9.69429 CALIFORNIA
1.5000 CP2 WELDED 0.0200 1.46 86 1 $1.59 15.66515 14.84081 CALIFORNIA
1.5000 CP2 WELDED 0.0200 1.46 86.25 1 $1.59 15.66515 14.84081 CALIFORNIA
1.5000 CP2 WELDED 0.0200 1.46 177.5 1 $1.59 15.66515 14.84081 CALIFORNIA
1.5000 CP2 WELDED 0.0350 1.43 120 1 $1.59 15.66515 14.23718 CALIFORNIA
1.5000 CP2 WELDED 0.0350 1.43 164.125 1 $1.59 15.66515 14.23718 CALIFORNIA
1.5000 CP2 WELDED 0.0350 1.43 167.75 1 $1.59 15.66515 14.23718 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 96 20 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 133.25 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 154.125 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 163 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 172.75 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 206.5 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 208.75 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 211 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 211.5 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 214.75 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 220.75 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 221.125 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 221.125 1 $1.59 27.84915 26.4741 CALIFORNIA
2.0000 CP2 WELDED 0.0250 1.95 221.75 1 $1.59 27.84915 26.4741 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 61.75 1 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 111.5 1 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 144 1 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 157.5 1 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 159 1 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 162 1 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 167.75 1 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 170.5 1 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 175.75 1 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 176.5 2 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 176.75 2 $1.59 43.5143 42.13298 CALIFORNIA
2.5000 CP2 WELDED 0.0200 2.46 177 1 $1.59 43.5143 42.13298 CALIFORNIA
2.7500 CP2 WELDED 0.0200 2.71 79.25 1 $1.59 52.6523 51.13174 CALIFORNIA
2.7500 CP2 WELDED 0.0200 2.71 82 1 $1.59 52.6523 51.13174 CALIFORNIA
3.0000 CP2 WELDED 0.0200 2.96 111.25 1 $1.66 62.66059 61.00078 CALIFORNIA
3.0000 CP2 WELDED 0.0200 2.96 132.75 1 $1.66 62.66059 61.00078 CALIFORNIA
3.0000 CP2 WELDED 0.0250 2.95 90.125 5 $2.07 62.66059 60.58931 CALIFORNIA
3.0000 CP2 WELDED 0.0250 2.95 130.125 1 $2.07 62.66059 60.58931 CALIFORNIA
3.0000 CP2 WELDED 0.0320 2.936 198.125 1 $2.65 62.66059 60.01559 CALIFORNIA
3.0000 CP2 WELDED 0.0320 2.936 215 1 $2.65 62.66059 60.01559 CALIFORNIA
3.000